Family Science Events
Ongoing family science events by Catawba Science Center from 8:30am – 1:00pm.
A FREE in-person astronomy event open to anyone with an interest in the stars and beyond. Hosted by Catawba Science Center and planned by the Catawba Valley Astronomy Club.
BoBfest is a place for regional astronomers to gather and share in their mutual love for the stars and beyond. This is the 34th Annual BoBfest! Find your niche interest and attend a table talk or swap equipment at the marketplace.
BoBfest is held in the Main Arts and Science Building (2nd Floor) on the SALT Block, hosted by the Catawba Science Center and planned by the Catawba Valley Astronomy Club. Refreshments are available during sessions.
While BoBfest is FREE, participants are encouraged to pre-register online. Participants also receive 50% off CSC admission!
Before Saturday's Events
An Evening Exploring Our Expanding Universe
with Pranvera Hyseni
Blast off into an exciting evening of discovery with planetary astronomer Pranvera Hyseni! A Ph.D. candidate at UC Santa Cruz, Hyseni's research focuses on understanding the formation histories of asteroids, comets, and meteorites through spectroscopy analysis — and she even has an asteroid named after her! Ms. Hyseni brought science to her community by establishing the nonprofit organization Astronomy Outreach of Kosovo in 2015. She is the founder of the Kosovo's first observatory and planetarium, featuring a Celestron C14 Edge HD telescope, the largest telescope in the Republic of Kosovo. Pranvera's research achievements extend to her discovery of a Main Belt asteroid, 2020 SS13, by using data provided by PAN-STARRS in collaboration with the International Asteroid Search Collaboration. Ms. Hyseni's dedication to advancing science education, outreach, and astronomical research marks her as a notable figure in the scientific community. Highly regarded for her expertise, she is in high demand at universities and international astronomy conferences worldwide. As a testament to her profound impact, she serves as the Official Brand Ambassador for Celestron, inspiring countless individuals with the wonders of the universe.
Friday, February 27th · 7:00pm – 8:30pm • Drendel Auditorium on the SALT Block
Supported by Appalachian State University Department of Mathematical Science and the Department of Physics & Astronomy
| Time | Description | Location |
|---|---|---|
| 8:30am-4:00pm | Doors Open for Registration, Refreshments & Door Prize Ticket Sales | Lobby |
| 9:30am | Welcome & Club Announcements | Keiser Room |
| 9:45–10:30am | Chris Williams: "Lucielle Miller Observatory at 50 YEARS!!" The Lucile Miller Observatory in Maiden is 50 Years Old in 2026! Chris Williams made the initial contact with O. N. Rich and his offer to donate the 10 inch f8 reflector in the dome. Hear about how Chris presented the offer to Lucile Miller and learn how the observatory was planned, built, dedicated, and put into service. Other Catawba Valley Astronomy Club members will add to his presentation. We will have lots of pictures from the early years. About The Presenter: Chris Williams is a former student of Lucile Miller at Maiden High School in the early 1970s. He was studying in Raleigh when he met O. N. Rich | Drendel Auditorium |
| 10am-1pm | Solar Viewing (weather permitting) | North Lawn |
| 10:30am | Club Announcements / Break | Kieser Room |
| 10:45–11:30am | Keynote Speaker #1 — Pranvera Hyseni: "Astronomy Outreach and Beyond" Pranvera is a planetary astronomer and Ph.D. candidate in Earth and Planetary Sciences at UC Santa Cruz. Her research combines NASA telescope observations, laboratory spectroscopy, and geochemical modeling to investigate organic matter in asteroids, with the broader goal of tracing how water and organics formed and moved through early planetesimals, shaping the ingredients for life. In 2020, she discovered the main-belt asteroid 2020 SS13. In addition to her academic research, she conducts astrometry and time-critical observations using her own observing equipment. She is the founder of Astronomy Outreach of Kosovo, the country’s first astronomy organization, and runs Astronomy with Pran, through which she leads hands-on astronomy education and public engagement programs. She will also be presenting on Friday evening at The Catawba Science Center. | Drendel Auditorium |
| 11:30am | Lunch Break | Food Trucks on Lawn |
| 1–2pm | Table Top Talks Round #1 — Sam Choate: "Update on the 10,000+ Star Atlas" | Classroom #4 |
| 1–2pm | Table Top Talks Round #1 — John and Dorothy O'Neal: "Solar Observing" This is the perfect class for anyone who wants to enjoy the sky but has no idea where to start. Jeff will explore simple astronomy resources on phone apps, websites, and printable information. Big words, astronomical gobbledygook, and advanced concepts will be avoided whenever possible. This class will be a permanent Table Top Talk at all Future BoBfest meetings beginning in 2025. | North Lawn |
| 1–2pm | Table Top Talks Round #1 — Jeff Whisenant: "Very Basic Stargazing for Very Basic Beginners" This is the perfect class for anyone who wants to enjoy the sky but who has no idea where to start. Jeff will explore simple astronomy resources available on phone apps, websites, and with printable information. Big words, astronomical gobbledygook, and advanced concepts will be avoided whenever possible. This class will be a permanent Table Top Talk at all Future BoBfest meetings beginning in 2025 About The Presenter: Jeff is currently the Treasurer and Communications Chair for The Catawba Valley Astronomy Club. His interest in astronomy started when he saw Comet Bennett from inside his living room in the early 1970s. He acquired a simple 60mm refractor in 1980 and began a deeper study of the heavens. A lifelong friend of Lucile Miller, he joined CVAC in 1989 and is an active observer and program presenter with the Lucile Miller Miller Observatory in Maiden, NC. | Classroom #5 |
| 1–2pm | Table Top Talks Round #1 — Don Brooks: "One of the Largest Telescopes in the Southeast" Don Brooks is the current president of the Cleveland County Astronomical Society and has been a member since the mid-90s. Organized many of the past BoBfest when it was at Gardner-Webb University. Has constructed more than a few observatories and telescope piers, and repaired more than a few telescopes as well, but designing and building the 29-inch telescope has been a highlight for him | Classroom #6 |
| 1–2pm | Table Top Talks Round #1 — Chris Cashwell: "Milky Way Photography" | Classroom #9 |
| 2:15–3:15pm | Table Top Talks Round #2 — Corrie Ann Delgado: "Astronomy Watercolors and Painting" | Classroom #4 |
| 2:15–3:15pm | Table Top Talks Round #2 — Chris Waldrop: An Interesting Topic To Be Determined | Classroom #5 |
| 2:15–3:15pm | Table Top Talks Round #2 — Jeff Whisenant: "What Is In The Sky in 2026?" | Classroom #6 |
| 2:15–3:15pm | Table Top Talks Round #2 — Joe Heafner: "Observing Lunar Rotation and Phases" | Classroom #9 |
| 3:30pm | Door Prize Drawings | Kieser Room |
| 3:30–4pm | Barre Spencer Astro Photography Awards Click HERE for details | Classroom #7 |
| 4:00pm | Closing Remarks from BoB Eskridge | Kieser Room |
| 7–10pm | After BoBfest — Open House for Attendees, Hosted by CVAC Members | Lucile Miller Observatory |
Schedule subject to change. Check back closer to the event for updates.
Ongoing family science events by Catawba Science Center from 8:30am – 1:00pm.
Submissions open 8:30am – 3:00pm. Awards presented 3:30 – 4:00pm.
Vendors & Swap Tables open all day. Looking for astronomy items or have too many 25mm Plossls? Bring items to sell or trade. If you have any questions or plan to bring a lot of items and need tables/space, contact us and register.
10:45 AM
Takes you on a startling and beautiful journey through our Solar System and beyond in search of water and water worlds like Earth.
11:45 AM
Travel with Jack and Annie, stars of the Magic Tree House® best-selling children's book series, as they search for answers to a mysterious riddle they discover in a written note signed "-M". The planetarium show Magic TreeHouse® Space Mission features series author (and UNC alumnus) Mary Pope Osborne.
1:00 PM
Marvel as the Northern Lights shimmer and glisten overhead through time-lapse footage captured in the Arctic Circle. This immersive show is the next best thing to being under Alaska's winter night sky. Unearth the science behind auroras, and learn about mankind's quest to find and understand this incredible phenomenon.
2:00 PM
An imaginative look at the stories and legends about Orion, the great hunter of the winter sky. Ideal for family audiences and younger viewers.
3:00 PM
With the voice of actor Ewan McGregor serving as a guide, Astronaut leads viewers through the mental and physical training that astronauts must endure before they are ready to take on the rigors of living and working in space. Astronaut includes an animated astronaut-in-training named Chad. This unfortunate character serves as a guinea pig, subjected to all the perils that astronauts face in space. During the course of the show, Chad is bombarded with meteoroids, cooked by radiation, mutated when exposed to cosmic rays, and whisked away when he becomes detached from his spacecraft.
For more information about BoBfest, visit the event website or contact the Catawba Science Center.
Pre-Register Today